| Specifications | Standard | Custom Design |
| Measurement point | 1 | Up to 2 |
| Laser | Narrow linewidth laser group | |
| Standoff distance | 20m – 200m | Maximum 300m |
| Aperture size | 4″ | 5″ |
| Spot size of laser | 10mm at 200m | |
| Aiming method | Through laptop monitor | |
| Focusing | Autofocus | |
| Velocity measurement range | Adjustable based on resolution, From10mm/s to 3m/s | Up to 10m/s |
| Frequency measurement range | 0.1Hz – 250kHz | |
| Demodulation system | FPGA digital decoding system (real time output) | Analog decoding system for 10m/s large velocity measurement range |
| Interface of control | Software control | |
| Resolution | Velocity: 0.01μm/s/√Hz Displacement: 1pm |
|
| Mounting hole of sensing head | 1/4″-20, 3/8″-16 | Custom design |
| Data output | Digital output(USB2.0 interface) Analog output(BNC interface) |
|
| Power supply | 110V-240V,50Hz-60Hz | |
| Software | Windows-based interface for display, analyze and save measurement data | Optional laptop with SSD |
| Trigger interface | TTL signal, BNC interface | |
| Warranty | 1-year warranty | Optional 3-year warranty |
